Rajkot, Gujarat
GST No. 24BELPT7455N1ZM
Call 08047635373 75% Response Rate
Model Name/Number | 1622087100 |
Brand | Atlas Copco |
Type Of Machine | Separator |
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Color | White |
Usage/Application | Vehicles |
View Complete details
Minimum Order Quantity: 2 Piece
Type Of Machine | Separator |
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Model Name/Number | 6.3669.0 |
Color | White |
Brand | Atlas Copco |
Usage/Application | Vehicles Industry |
We are offering you Screw compressor oil seperator, atlas copco, ingersoll rand, Elgi, venus compressor, Deep Pnuematic, all imported compressor
View Complete details
Minimum Order Quantity: 1 Piece
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Model Name/Number | 10 Hp Screw Compressor |
Color | White |
Brand | Elgi |
Usage/Application | Vehicles Industry |
View Complete details
Type Of Machine | Separator |
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Model Name/Number | Air/oil Seperator, Part No:- 4930153131,fleetguard-ft100018, Suitable For All 25/30hp Screw |
Color | White |
Brand | Atlas Copco |
Usage/Application | Vehicles Industry |
View Complete details
Minimum Order Quantity: 1 Piece
Type Of Machine | Separator |
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Model Name/Number | Air/oil Saperator,mann Part:-4900255381, Fleetgaurd-ft10009, Venus 40/50hp, Elgi 15/20 Hp Compressor |
Color | White |
Brand | Ingersoll Rand |
Usage/Application | Vehicles Industry |
View Complete details
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Color | White |
Brand | Atlas Copco |
Usage/Application | Vehicles |
Features | Compact Size, Easy Installation Durable |
View Complete details
Air Compressor Model | Kaeser, Atlas Copco, Ingersoll Rand, Elgi, Chicago Pneumatic, Su |
Brand | Atlas Copco |
Max Flow | 200 Cfm |
Material | Stainless Steel |
Filter Type | Air Filter, Oil Filter, Air Oil Separator |
Compressor Type | Screw Compressor |
Color | White |
Shape | Round |
Max Pressure | 20 Bar |
Weight Kilogram | 1 Kg |
Height Mm | 200 |
Number Of Compression Stages | single |
Air Quality Standard | yes |
Automation Grade | Atlas Copco |
Cooling Method | Oil |
Corrosion Resistance | Yes |
Diameter Inch | 1.3 |
Diameter Millimeter | 13 |
Efficiency | 99.99 |
Expected Life | 4000 Hours |
Flow Rate M3 Hr | 200 Cfm |
Outer Diameter Mm | 10 |
Power Source | Air Oil |
Operating Temperature | 120 |
View Complete details
Brand | Atlas Copco |
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Model Name/Number | 1622035101 |
Color | White |
Usage/Application | Vehicles Industry |
Max Working Pressure | 20 Bar |
Max Temperature | 120 Degree C |
Atlas copco compressor air/oil separator use in GA-15, GA-18, GA-22 MODEL
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Shape | Round |
Material | Stainless Steel |
Spare Type | Separator |
Model Name/Number | 6.3571.0 |
Color | White |
Brand | Kaesar |
Usage/Application | Vehicles Industry |
Pressure | 20 Bar |
We are offering Kaeser compressor air/oil separator 6.3571.0
View Complete details
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Model Name/Number | 2901077901 |
Color | White |
Brand | Atlas Copco |
Usage/Application | Vehicles Industry |
Packaging Type | Box |
View Complete details
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Color | White |
Brand | Kaesar |
Usage/Application | Vehicles Industry |
Filtration Effficiency | 99.9% |
We are offering you Keaser compressor air/oil separator model-CSD-81-85-102-105
View Complete details
Material | Separator |
Brand | Atlas Copco |
Filter Type | Air/Oil Separator |
Usage/Application | Vehicle |
Color | White |
Automation Grade | Automatic |
We are offering you Atlas copco compressor air/oil separator .
View Complete details
Type Of Machine | Separator |
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Model Name/Number | 1625481100 |
Color | White |
Brand | Atlas Copco |
View Complete details
Type Of Machine | Separator |
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Model Name/Number | 6.3792.1 |
Color | White |
Brand | Kaesar |
View Complete details
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Color | White |
Brand | Atlas Copco |
Usage/Application | Vehicles Industry |
View Complete details
Type Of Machine | Separator |
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Model Name/Number | 54749247 |
Color | White |
Brand | Ingersoll Rand |
Usage/Application | Vehicles Industry |
View Complete details
Brand | Atlas Copco |
Compressor Technology | Screw Compressor |
Type Of Machine | Separator |
Shape | Round |
Material | Stainless Steel |
Spare Type | Air Oil Separator |
Color | White |
Usage/Application | Vehicles |
View Complete details
Material | SS |
Brand | Atlas Copco |
Type Of Machine | Screw Compressor |
Compressor Technology | Screw Compressor |
Type | Atlas Copco And Chicago Pneumatic |
Spare Type | Air Oil Separator |
Capacity | 4000 Hours |
Model Name/Number | 2903775400, 1625775400 |
Color | White |
Ambient Temperature | 35 |
Grade | SS |
Height | Medium |
Inner Diameter | 25 |
Packaging Type | Medium |
Usage/Application | Atlas Copco Compressor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Port Size | Nill |
Usage/Application | Screw Air Compressor |
Type Of Motor | Electric |
Packaging Type | Box |
Voltage | Nill |
Automation Grade | Automatic |
Color | Brown |
Surface Finish | Paper |
Flow Rate | 100 Cfm |
Shape | Round |
Purifying Technology | Yes |
Sir Volume | Filter |
Phase | Nill |
Design | Medium |
Filter Capacity | 100 Cfm |
Set Contains | Air Filter |
Features | Air Filter |
Package Dimensions | 68*118*134 |
I Deal In | New Only |
Material | Paper |
Deep Filtration | Nill |
Warranty | Nill |
Suitable For | Screw Air Compressor |
Power | Nill |
Size | Small |
Diameter | 118mm |
Country of Origin | Made in India |
Number Of Seals | 1 |
Pipe | Midium |
Working Temperature | 80 |
Capacity | Medium |
Pressure | 10 Bar |
1202626201 |
1030097900 |
1030107000 |
1202626202 |
1202641400 |
1202641401 |
1202741900 |
1202804000 |
1202834300 |
1202872200 |
1513033701 |
1604038201 |
1604038302 |
1604039380 |
1604132880 |
1604132881 |
1604132882 |
1612386900 |
1613243300 |
1613610500 |
1613610590 |
1613622800 |
1613688000 |
1613692100 |
1613730600 |
1613740700 |
1613740800 |
1613750200 |
1613800400 |
1613800700 |
1613839700 |
1613839702 |
1613839799 |
1613872000 |
1613900100 |
1613901400 |
1613955900 |
1613984000 |
1614437300 |
1614532900 |
1614642300 |
1614727300 |
1614874700 |
1614905400 |
1614905499 |
1614905600 |
1614905699 |
1614952100 |
1615484000 |
1615548500 |
1615654600 |
1615943601 |
1616283600 |
1616465600 |
Additional Information:
View Complete details