Rajkot, Gujarat
GST No. 24BELPT7455N1ZM
Call 08047635373 82% Response Rate
Horse Power | 30 HP |
Brand | Divine Compressor |
Compressor Technology | Screw Compressor |
Model Name/Number | DSC 22 KW |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 125 cfm |
View Complete details
Horse Power | 20HP |
Model Name/Number | DSC 15 KW |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Divine Compressor |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 1000 |
View Complete details
Horse Power | 01 |
Model Name/Number | DSC 7.5KW |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 21 - 50 cfm |
Brand | Divine compressor |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 500 L |
Air Quality Standard | Class 1 |
View Complete details
Horse Power | 10 HP |
Brand | Atlas Copco |
Compressor Technology | Screw Compressor |
Model Name/Number | GA-7 FF |
Maximum Flow Rate (CFM) | 40 |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 220 L |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Compressor Mounting Configuration | Tank Mounted |
Discharge Pressure (in bar) | 8 bar |
Compressor Technology | Centrifugal |
Air Tank Capacity (in L) | 220 L |
Power Source | AC Three Phase |
Automation Grade | Semi-Automatic |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
View Complete details
Maximum Flow Rate | 21 - 50 cfm |
Horse Power | 5 HP |
Air Tank Capacity | 220 L |
Air Quality Standard | Class 1 |
Number Of Compression Stages | Two Stage |
Voltage | 230V |
Frequency | 50Hz |
View Complete details
Horse Power | 10 HP |
Maximum Flow Rate | 21 - 50 cfm |
Material | Stainless Steel |
Diameter | 70mm |
Grade | SS304 |
Packaging Type | Box |
Pressure | 15 Bar |
We are offering you Screw Compressor Air/oil Separator.
View Complete details
Brand | Kaesar |
Compressor Technology | Screw Compressor |
Model Name/Number | E10 ELEMENT |
Material | Stainless Steel |
Shape | Round |
Color | Orange |
View Complete details
Usage/Application | Screw Air Compressor |
Material | Stainless Steel |
Spare Type | Drive Coupling |
Shape | Round |
Compressor Type | Screw Compressor |
Compressor Technology | Oil Injected |
View Complete details
Brand | Ingersoll-Rand |
Compressor Type | Reciprocating Compressor |
Spare Type | Compressor Oil |
Usage/Application | Industrial |
Features | High Performance Lubricant For Small Reciprocating Compressors |
Temeperature | 20.5 Degree Celsius |
Capacity | 5 L |
View Complete details
Minimum Order Quantity: 1 Piece
Horse Power | 5 HP |
Brand | Divine |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 5 Hp |
Maximum Flow Rate (CFM) | 20 CFM |
Discharge Pressure | 12 Bar |
Air Tank Capacity | 250 Ltr |
Power Source | AC Three Phase |
Air Quality Standard | Class II |
Lubrication Style | Oil |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 10 |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year |
Motor | 5 Hp |
Filter Type | Air Filter |
Motor Speed | 1400 RPM |
Automation Grade | Auto Cut |
Weight | 150 KG |
Tank Thickness | 5 MM |
Frequency | 50 Hz |
Number Of Cylinders | 1 |
Cylinder Type | 1 |
Voltage | 440V |
Material | MS |
Accessories | Complete Set |
Operational Display Type | Auto |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Keaser compressor |
Compressor Technology | Screw Compressor |
Model Name/Number | BSD MODEL |
View Complete details
Minimum Order Quantity: 1 Piece
Service Type | Air Compresser Cleaning |
Service Mode | Offline |
Location | India |
Service Duration | 1 Week |
Additional Information:
View Complete details