Rajkot, Gujarat
GST No. 24BELPT7455N1ZM
Call 08047635373 79% Response Rate
Minimum Order Quantity: 1 Piece
Air Humidity | Nill |
Efficiency | 95% |
Test Method | Air Tested |
Features | Filter Air |
Is It Washable | Non Washable |
Country of Origin | Made in India |
Filter Size | Medium |
Air Filter Style | Round |
Dimensions | 70*100*80 |
Finishing | Smooth |
Contaminant | Nill |
Diameter | 100 Mm |
Size | Medium |
Overall Height | 80 mm |
Element Service | Nill |
Nominal Capacity | 10 Bar |
Material | Paper |
Max Width | 80 Mm |
Capacity | 10 Bar |
Min Working Pressure | 10 Bar |
Temperature | 80 |
Usage/Application | Screw Air Compressor |
Cotton Gauze | Nill |
Polyurethane Based Adhesive | Nill |
Spring Type | No |
Design | Round |
I Deal In | New Only |
Neoprene Sponge Rubber Strip | Nill |
Max Flow | 100 |
Color | Brown |
Working Capacity | 10 Bar |
Shape | Round |
Precede With | Nill |
Leak Proof Installation | Nill |
Packaging Type | Box |
Thickness | Medium |
Ethylene propylene (EPDM) | Nill |
Flow Rate | 100 Cfm |
Filter Media | Paper |
Warranty | Nill |
Corrosion Resistance | Yes |
Maximum Airflow | 100 Cfm |
Trademark | Nill |
Automation Grade | Automatic |
Mounting Type | Housing |
Filter Type | Air Compressor Filter |
Max Pressure | 10 bar |
Connections | Nill |
Power | Nill |
Filtration Grade | Medium Filter |
Port Measure | Nill |
Weight | 100 gm |
Removal Efficiency | Nill |
Two Wheeler | Nill |
Filtration Medium Material | Paper |
Is It Reusable | Non Reusable |
Room Size Feet X Feet X Feet | Nill |
Voltage | Nill |
Display | Nill |
Max Operating Temperature | 80 |
1202626201 |
1030097900 |
1030107000 |
1202626202 |
1202641400 |
1202641401 |
1202741900 |
1202804000 |
1202834300 |
1202872200 |
1513033701 |
1604038201 |
1604038302 |
1604039380 |
1604132880 |
1604132881 |
1604132882 |
1612386900 |
1613243300 |
1613610500 |
1613610590 |
1613622800 |
1613688000 |
1613692100 |
1613730600 |
1613740700 |
1613740800 |
1613750200 |
1613800400 |
1613800700 |
1613839700 |
1613839702 |
1613839799 |
1613872000 |
1613900100 |
1613901400 |
1613955900 |
1613984000 |
1614437300 |
1614532900 |
1614642300 |
1614727300 |
1614874700 |
1614905400 |
1614905499 |
1614905600 |
1614905699 |
1614952100 |
1615484000 |
1615548500 |
1615654600 |
1615943601 |
1616283600 |
1616465600 |
Additional Information:
View Complete details
Brand | Atlas Copco |
Model Name/Number | 1613 8720 00 |
Usage/Application | Vehicles |
Filtration Medium Material | Paper |
Filtration Grade | Pre Filter |
Filter Type | Box Filter |
Material | Stainless Steel |
View Complete details